
Copyright MicroOrchid Systems Inc.
Home > Products > Open Frame LCD > 15" Open Frame LCDs
ATLAS-OF15+

Screen
Size: 15"
Brightness:
550 Cd/m2
Contrast
Ratio: 500:1
Resolution:
1024X768
Specification
| Model Number | ATLAS-OF15PLUS |
| Viewable Size Image | 15" |
| Active Display Area (mm) | 304.1 (H)x228.096 (V) |
| Pixel Pitch (mm) | 0.297 (H)x0.297 (V) |
| Number of Pixels | 1024x768 |
| Contrast Ratio | 500:1 |
| Display Color | 16.2M |
| Brightness (CD/m^2) | 550 |
| Viewing Angle (CR >=10) | 140/120 |
| Synchronization Range Horizontal / Vertical |
31.5~60.0 KHz / 56~75Hz |
| Recommended Resolution | 1024x768@60Hz, 75Hz |
| Signal Connector | 15 pin D-sub |
| Power source | AC 100~240V, Universal,±10% |
| Power Consumption | 21 W typical, normal operation |
| Power Management | VESA DPMS Compliant |
| Plug & Play | VESA DDC 1/2B |
| Optional Video Input | S-Video,Composite,DVI |
| Optional DVI Input | Yes |
| Optional Touch Screen | Yes |
Mechanical Specification


Optional
Sunlight Readable
Optional
Touchscreen