
Copyright MicroOrchid Systems Inc.
Home > Products > Hi-Bright OF LCD > 17" Hi-Bright Open Frame LCDs
ATLAS-OF17HB

Screen
Size: 17"
Brightness:
1100 Cd/m2
Contrast
Ratio: 500:1
Resolution:
1280x768
Specification
| Model Number | ATLAS-OF17Sunlight |
| Viewable Size Image | 17" (16:9) |
| Active Display Area (mm) | 337.92 (H)x270.34 (V) |
| Pixel Pitch (mm) | 0.264 (H)x0.264 (V) |
| Number of Pixels | 1280x1024 (SXGA) |
| Contrast Ratio | 500:1 |
| Display Color | 16.2M |
| Brightness (CD/m^2) | 1100 |
| Viewing Angle (CR >=10) | -70~70 (H); -60~60 (V) |
| Synchronization Range Horizontal / Vertical |
30~61 KHz / 50~75Hz |
| Recommended Resolution | 1280x1024@60Hz |
| Signal Connector | 15 pin D-sub/ DVI(Optional) |
| Power source | AC 100~240V, Universal,±10% |
| Power Consumption | 46.8 W typical, normal operation |
| Power Management | VESA DPMS, DVI DMPM(optional) |
| Plug & Play | VESA DDC 2B Compliance |
| Optional DVI Input | Yes |
| Optional | None |
| Dimensions (mm) | 392.5(w)x331.7(h)x51.2(d) |
| Weight (kg) | 3.55 |
Mechanical Specification