
Copyright MicroOrchid Systems Inc.
Home > Products > Hi-Bright OF LCD > 15" Hi-Bright Open Frame LCDs
ATLAS-OF15HB

Screen
Size: 15"
Brightness:
1700 Cd/m2
Contrast
Ratio: 500:1
Resolution:
1024X768
Specification
| Model Number | ATLAS-OF15Sunlight |
| Viewable Size Image | 15" |
| Active Display Area (mm) | 304.1 (H)x228.1 (V) |
| Pixel Pitch (mm) | 0.297 (H)x0.297 (V) |
| Number of Pixels | 1024x768 |
| Contrast Ratio | 500:1 |
| Display Color | 16.2M |
| Brightness (CD/m^2) | 1700 |
| Viewing Angle (CR >=10) | 140/125 |
| Synchronization Range Horizontal / Vertical |
31.5~60.0 KHz / 56~75Hz |
| Recommended Resolution | 1024x768@60Hz |
| Signal Connector | 15 pin D-sub |
| Power source | AC 100~240V, Universal,±10% |
| Power Consumption | 54 W typical, normal operation |
| Power Management | VESA DPMS Compliant |
| Plug & Play | VESA DDC 2B Compliance |
| Backlight Lifetime (hours) | 50,000 |
| Optional DVI Input | Yes |
| Optional | None |
| Dimensions (mm) | 360.5(w)x288(d)x49.7(h) |
| Weight (kg) | 2.93 |
Mechanical Specification